Size Chart
Color: Several
Bra Style: Push Up
Support Type: Wire Free
Material: Polyester, Spandex, Cotton
Fit: Fits true to size, choose your normal size.
Bust(cm):
XS:80-85cm(31.5"-33.4"), S:85-90cm(33.4"-35.4")
M:90-95cm(35.4"-37.4"), L:95-100cm(37.4"-39.4")
Hips(cm):
XS:81-89cm(31.8"-35.0"), S:86-94cm(33.8"-37.0")
M:91-99cm(35.8"-38.9"), L:96-104cm(37.8"-40.9")
Panties(Size)
32ABC Comes With - XS, 34ABC Comes With - S
36ABC Comes With - M, 38BC Comes With - L
ITEM FITS BEST ON - 32ABC,34ABC,36ABC,38BC - Tag Size (US).
-
Scroll through the pictures to find your perfect look and fit.
-
Estimated Delivery Time: 5-12 Days
Delivery times may vary based on items and weight.
-
ATTENTION:
The chart is for reference only.

World Love Clothing Brand is currently available in XS, S, M, L and some items in XL. If you are in between sizes, we recommend going one size up. Questions or concerns you can reach us at Support@worldloveclothing.com, we are more than happy to assist you in choosing the right fit.
HOW TO MEASURE
Bust: Measure under your arms at the fuller part of your bust. The tape should be level across your shoulder blades.
Waist: Measure around your natural waistline. The tape should sit comfortably loose.
Hips: Measure around the fullest part of your low hip. The tape should sit level across your backside.
Â
SWIMWEAR & LINGERIE
 Size | XS | S | M | L | XL |
US/CAN | 1 | 3,5 | 7,9 | 11,13 | 15 |
Bust (in) | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 |
Waist (in) | 24-25 | 26-27 | 28-29 | 30-31 | 32 |
Hips (in) | 33-34 | 35-36 | 37-38 | 39-40 | 41 |
Cup Size | 32A-32B | 32C-34B | 34C-36B | 36C-38C | 38D-40D |
UK | 2,4 | 6,8 | 10,12 | 14,16 | 18 |
EU | 32,34 | 36,38 | 40,42 | 44,46 | 48 |
AUS | 2,4 | 6,8 | 10,12 | 14,16 | 18 |
Bust (cm) | 78-83 | 83-89 | 89-94 | 94-99 | 99-104 |
Waist (cm) | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 |
Hips (cm) | 83-88 | 88-93 | 93-98 | 98-103 | 103-108 |
UK / EU Cup Size | 70B-70C | 70D-75C | 75D-80C | 80D-85D | 85DD-90DD |
AUS Cup Size | 10A-10B | 10C-12B | 12C-14B | 14C-16C | 16D-18D |
Â
TOPS & DRESSES
 Size | XS | S | M | L | XL |
US/CAN | 1 | 3,5 | 7,9 | 11,13 | 15 |
Bust (in) | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 |
Waist (in) | 24-25 | 26-27 | 28-29 | 30-31 | 32 |
Hips (in) | 33-34 | 35-36 | 37-38 | 39-40 | 41 |
UK | 2,4 | 6,8 | 10,12 | 14,16 | 18 |
EU | 32,34 | 36,38 | 40,42 | 44,46 | 48 |
AUS | 2,4 | 6,8 | 10,12 | 14,16 | 18 |
Bust (cm) | 78-83 | 83-89 | 89-94 | 94-99 | 99-104 |
Waist (cm) | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 |
Hips (cm) | 83-88 | 88-93 | 93-98 | 98-103 | 103-108 |
Â
• All World Love Clothing models are wearing size small in swimwear, lingerie and dresses.
• Most World Love Clothing dresses have great stretch, please refer to product description for fabric details.
• Sizing may vary depending on cut and style. Please use the Size Chart above as a guideline to determine the most accurate size for your fit.
• Sizing Questions, please don't hesitate to reach us by email below. We will get back to you as soon as possible.
• Contact Us: Support@worldloveclothing.com